Motorola Edge 70 Pro+ Price in China
Expected Retail Price
CN¥3465
Price of Motorola Edge 70 Pro+ in China as of Oct 2026.
Key Features:
Brand: Motorola
Display: 6.78" AMOLED, 1B colors, 144Hz, PWM, HDR10+
Chipset: Mediatek Dimensity 8500 Extreme (4 nm)
Camera: Triple: 50 MP wide, 50 MP periscope telephoto, 50 MP ultrawide
Battery: 6,500 mAh / 90W wired, PD3.0
Memory: 12 GB RAM / 256 GB storage
Should you buy the Motorola Edge 70 Pro+?
Reasons to Buy
- 6,500 mAh battery capacity
- 6.78" AMOLED, 1B colors, 144Hz, PWM, HDR10+ display for media and everyday use
- Mediatek Dimensity 8500 Extreme (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2026-06-01 |
|---|---|
| Released | 2026-06-11 |
| Device type | Smartphone |
Body
| Dimensions | 162.7 x 75.6 x 7.2 mm |
|---|---|
| Weight | 190 g |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| SIM | Nano-SIM + Nano-SIM |
Display
| Type | AMOLED, 1B colors, 144Hz, PWM, HDR10+ |
|---|---|
| Size | 6.78 inches |
| Resolution | 1272 x 2772 pixels |
| Refresh rate | 144 Hz |
| Protection | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 5200 nits (peak) |
Platform
| OS | Android 16, up to 3 major Android upgrades |
|---|---|
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
Memory
| RAM | 12 GB |
|---|---|
| Storage | 256 GB |
Camera
| Rear camera | Triple: 50 MP wide, 50 MP periscope telephoto, 50 MP ultrawide |
|---|---|
| Main camera | 50 MP |
| Rear features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Selfie camera | Single: 50 MP wide |
| Selfie camera MP | 50 MP |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Battery
| Capacity | 6,500 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired charging | 90W wired, PD3.0 |
| Wireless charging | 15W wireless |
| Reverse charging | 10W reverse wireless, 5W reverse wired |
Connectivity
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| NFC | 1 |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Fingerprint | under display, optical |
| Audio | Yes, with stereo speakers (with Dolby Atmos) |
| Colors | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) |
Specifications last checked Jun 13, 2026.
Frequently Asked Questions
The Motorola Edge 70 Pro+ was officially 2026-06-11.
The starting retail price for the Motorola Edge 70 Pro+ in China is currently cy CN¥3465.
It features a 6.78" AMOLED, 1B colors, 144Hz, PWM, HDR10+ display with 1272 x 2772 pixels resolution.
The verified rear camera specification is Triple: 50 MP wide, 50 MP periscope telephoto, 50 MP ultrawide, with video recording listed as 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+.
The device lists a 6,500 mAh Si/C Li-Ion battery, with 90W wired, PD3.0 wired charging.