Samsung Galaxy S22 Ultra 5G (SM-S908U) Price in Bangladesh
Expected Retail Price
৳34900
Price of Samsung Galaxy S22 Ultra 5G (SM-S908U) in Bangladesh as of Oct 2026.
Key Features:
Brand: Samsung
Display: 6.8" Dynamic AMOLED 2X
Chipset: Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
Camera: Quad: 108 MP (wide) + 10 MP (telephoto) + 10 MP (periscope telephoto) + 12 MP (ultrawide)
Battery: 5,000 mAh / 45W wired, PD3.0
Memory: 8 GB RAM / 125 GB storage
Should you buy the Samsung Galaxy S22 Ultra 5G (SM-S908U)?
Reasons to Buy
- 5,000 mAh battery capacity
- 6.8" Dynamic AMOLED 2X display for media and everyday use
- Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2022-02-09 |
|---|---|
| Released | 2022-02-25 |
| Device type | Phone |
| Model number | SM-S908U |
Body
| Dimensions | 163.3 x 77.9 x 8.9 mm |
|---|---|
| Weight | 228 g |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display
| Type | Dynamic AMOLED 2X |
|---|---|
| Size | 6.8 inches |
| Resolution | 1440 x 3088 pixels |
| Refresh rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ |
| Brightness | 1750 nits peak |
Platform
| OS | Android 12, up to 4 major Android upgrades, One UI 8 |
|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - Europe; Adreno 730 - ROW |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 125 GB |
| Card slot | No |
Camera
| Rear camera | Quad: 108 MP (wide) + 10 MP (telephoto) + 10 MP (periscope telephoto) + 12 MP (ultrawide) |
|---|---|
| Main camera | 108 MP |
| Rear features | Laser AF, LED flash, auto-HDR, panorama |
| Selfie camera | Single: 40 MP (wide) |
| Selfie camera MP | 40 MP |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Battery
| Capacity | 5,000 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | 45W wired, PD3.0 |
| Wireless charging | 15W wireless (Qi) |
| Reverse charging | 4.5W reverse wireless |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | 1 |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Fingerprint | under display, ultrasonic |
| Audio | Yes, with stereo speakers |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) |
Specifications last checked Jun 23, 2026.
Frequently Asked Questions
The Samsung Galaxy S22 Ultra 5G (SM-S908U) was officially 2022-02-25.
The starting retail price for the Samsung Galaxy S22 Ultra 5G (SM-S908U) in Bangladesh is currently bd ৳34900.
It features a 6.8" Dynamic AMOLED 2X display with 1440 x 3088 pixels resolution.
The verified rear camera specification is Quad: 108 MP (wide) + 10 MP (telephoto) + 10 MP (periscope telephoto) + 12 MP (ultrawide), with video recording listed as 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS.
The device lists a 5,000 mAh Li-Ion battery, with 45W wired, PD3.0 wired charging.