Xiaomi Redmi Note 14 Pro+ Price in Philippines
Expected Retail Price
₱17658
Price of Xiaomi Redmi Note 14 Pro+ in Philippines as of Oct 2026.
Key Features:
Brand: XIAOMI
Display: 6.67" AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision
Chipset: Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm)
Camera: Triple: 50 MP wide, 50 MP telephoto, 8 MP ultrawide
Battery: 6,200 mAh / 90W wired, PD
Memory: 8 GB RAM / 125 GB storage
Should you buy the Xiaomi Redmi Note 14 Pro+?
Reasons to Buy
- 6,200 mAh battery capacity
- 6.67" AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision display for media and everyday use
- Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2024-09-26 |
|---|---|
| Released | 2024-09-26 |
| Device type | Phone |
| Model number | 24115RA8EC, 24115RA8EI |
Body
| Dimensions | 162.5 x 74.7 x 8.8 mm |
|---|---|
| Weight | 207.5 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
Display
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision |
|---|---|
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Refresh rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Brightness | 3000 nits peak |
Platform
| OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 125 GB |
| Storage type | UFS |
Camera
| Rear camera | Triple: 50 MP wide, 50 MP telephoto, 8 MP ultrawide |
|---|---|
| Main camera | 50 MP |
| Rear features | LED flash, HDR, panorama |
| Selfie camera | Single: 20 MP wide |
| Selfie camera MP | 20 MP |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Battery
| Capacity | 6,200 mAh |
|---|---|
| Type | Si/C Li-Ion |
| Wired charging | 90W wired, PD |
Connectivity
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | 1 |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|---|
| Fingerprint | under display, optical |
| Audio | Yes, with stereo speakers |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green |
| SAR | 0.79 W/kg (head) 0.54 W/kg (body) |
Specifications last checked Jun 29, 2026.
Frequently Asked Questions
The Xiaomi Redmi Note 14 Pro+ was officially 2024-09-26.
The starting retail price for the Xiaomi Redmi Note 14 Pro+ in Philippines is currently ph ₱17658.
It features a 6.67" AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision display with 1220 x 2712 pixels resolution.
The verified rear camera specification is Triple: 50 MP wide, 50 MP telephoto, 8 MP ultrawide, with video recording listed as 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS.
The device lists a 6,200 mAh Si/C Li-Ion battery, with 90W wired, PD wired charging.