Samsung Galaxy M47 Price in Philippines
Expected Retail Price
₱12744
Price of Samsung Galaxy M47 in Philippines as of Oct 2026.
Key Features:
Brand: Samsung
Display: 6.7" Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM)
Chipset: Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
Camera: Triple: 50 MP (wide), 5 MP (ultrawide), 2 MP (macro)
Battery: 6,000 mAh / 45W wired, Bypass charging
Memory: 6 GB RAM / 128 GB storage
Should you buy the Samsung Galaxy M47?
Reasons to Buy
- 6,000 mAh battery capacity
- 6.7" Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) display for media and everyday use
- Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2026-06-29 |
|---|---|
| Released | 2026-07-04 |
| Device type | Smartphone |
| Model number | SM-M476B/DS, SM-M476B |
Body
| Dimensions | 162.4 x 78.2 x 7.8 mm |
|---|---|
| Weight | 200 g |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM |
Display
| Type | Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) |
|---|---|
| Size | 6.7 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Refresh rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ |
| Brightness | 800 nits (typ), 1400 nits (HBM) |
Platform
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Storage type | Internal |
| Card slot | microSDXC (uses shared SIM slot) |
Camera
| Rear camera | Triple: 50 MP (wide), 5 MP (ultrawide), 2 MP (macro) |
|---|---|
| Main camera | 50 MP |
| Rear features | LED flash, panorama, HDR |
| Selfie camera | Single: 12 MP (wide), AF |
| Selfie camera MP | 12 MP |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Battery
| Capacity | 6,000 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | 45W wired, Bypass charging |
Connectivity
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | 1 |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|
| Fingerprint | side-mounted |
| Audio | Loudspeaker: Yes, 3.5mm jack: No |
| Colors | Blaze Blue, Rogue Red |
| SAR | 0.87 W/kg (head), 0.50 W/kg (head) EU, 0.98 W/kg (body) EU |
Specifications last checked Jul 5, 2026.
Frequently Asked Questions
The Samsung Galaxy M47 was officially 2026-07-04.
The starting retail price for the Samsung Galaxy M47 in Philippines is currently ph ₱12744.
It features a 6.7" Super AMOLED, 120Hz, 800 nits (typ), 1400 nits (HBM) display with 1080 x 2340 pixels, 19.5:9 ratio resolution.
The verified rear camera specification is Triple: 50 MP (wide), 5 MP (ultrawide), 2 MP (macro), with video recording listed as 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS.
The device lists a 6,000 mAh Li-Ion battery, with 45W wired, Bypass charging wired charging.