Apple iPhone 12 Pro Max Price in Pakistan
Expected Retail Price
PKR98728
Price of Apple iPhone 12 Pro Max in Pakistan as of Oct 2026.
Key Features:
Brand: APPLE
Display: 6.7" Super Retina XDR OLED, HDR10, Dolby Vision
Chipset: Apple A14 Bionic (5 nm)
Camera: Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner (depth)
Battery: 3,687 mAh / PD2.0, 50% in 30 min
Memory: 6 GB RAM / 128 GB storage
Should you buy the Apple iPhone 12 Pro Max?
Reasons to Buy
- 3,687 mAh battery capacity
- 6.7" Super Retina XDR OLED, HDR10, Dolby Vision display for media and everyday use
- Apple A14 Bionic (5 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2020-10-13 |
|---|---|
| Released | 2020-11-13 |
| Device type | Smartphone |
| Model number | A2411, A2342, A2410, A2412, iPhone13,4 |
Body
| Dimensions | 160.8 x 78.1 x 7.4 mm |
|---|---|
| Weight | 228 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM (China) |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision |
|---|---|
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Protection | Ceramic Shield glass |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
Platform
| OS | iOS 14.1, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
Memory
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Card slot | No |
Camera
| Rear camera | Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
|---|---|
| Main camera | 12 MP |
| Rear features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Selfie camera | Single: 12 MP (wide) + SL 3D (depth/biometrics sensor) |
| Selfie camera MP | 12 MP |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Battery
| Capacity | 3,687 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | PD2.0, 50% in 30 min |
| Wireless charging | 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.4 update |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Audio | Yes, with stereo speakers |
| Colors | Silver, Graphite, Gold, Pacific Blue |
| SAR | 0.99 W/kg (head), 0.99 W/kg (body) |
Specifications last checked Jun 24, 2026.
Frequently Asked Questions
The Apple iPhone 12 Pro Max was officially 2020-11-13.
The starting retail price for the Apple iPhone 12 Pro Max in Pakistan is currently pk PKR98728.
It features a 6.7" Super Retina XDR OLED, HDR10, Dolby Vision display with 1284 x 2778 pixels resolution.
The verified rear camera specification is Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner (depth), with video recording listed as 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec..
The device lists a 3,687 mAh Li-Ion battery, with PD2.0, 50% in 30 min wired charging.