Apple Iphone 14 Pro Price in Japan
Expected Retail Price
¥78300
¥157350
Price of Apple Iphone 14 Pro in Japan as of Oct 2026.
Key Features:
Brand: APPLE
Display: 6.1" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision
Chipset: Apple A16 Bionic (4 nm)
Camera: 48 MP wide + 12 MP telephoto + 12 MP ultrawide + TOF 3D LiDAR
Battery: 3,200 mAh / PD2.0, 50% in 30 min
Memory: 6 GB RAM / 125 GB storage
Should you buy the Apple Iphone 14 Pro?
Reasons to Buy
- 3,200 mAh battery capacity
- 6.1" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision display for media and everyday use
- Apple A16 Bionic (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2022-09-07 |
|---|---|
| Released | 2022-09-16 |
| Device type | Smartphone |
| Model number | A2890, A2650, A2889, A2892 |
Body
| Dimensions | 147.5 x 71.5 x 7.9 mm |
|---|---|
| Weight | 206 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM + eSIM (International); eSIM (USA); Nano-SIM + Nano-SIM (China) |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
|---|---|
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Refresh rate | 120 Hz |
| Protection | Ceramic Shield glass |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
Platform
| OS | iOS 16, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 6 GB |
|---|---|
| Storage | 125 GB |
| Card slot | No |
Camera
| Rear camera | 48 MP wide + 12 MP telephoto + 12 MP ultrawide + TOF 3D LiDAR |
|---|---|
| Main camera | 48 MP |
| Rear features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Selfie camera | 12 MP wide + SL 3D (depth/biometrics) |
| Selfie camera MP | 12 MP |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Battery
| Capacity | 3,200 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | PD2.0, 50% in 30 min |
| Wireless charging | 15W wireless (MagSafe), 15W wireless (Qi2) |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | 1 |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Audio | Yes, with stereo speakers |
| Colors | Space Black, Silver, Gold, Deep Purple |
| SAR | 1.15 W/kg (head), 1.15 W/kg (body) |
Specifications last checked Jun 16, 2026.
Frequently Asked Questions
The Apple Iphone 14 Pro was officially 2022-09-16.
The starting retail price for the Apple Iphone 14 Pro in Japan is currently jp ¥78300. Historically, it has retailed for as high as jp ¥157350.
It features a 6.1" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision display with 1179 x 2556 pixels resolution.
The verified rear camera specification is 48 MP wide + 12 MP telephoto + 12 MP ultrawide + TOF 3D LiDAR, with video recording listed as 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec..
The device lists a 3,200 mAh Li-Ion battery, with PD2.0, 50% in 30 min wired charging.