Huawei P60 Pro Price in India
Expected Retail Price
₹61200
₹64000
Price of Huawei P60 Pro in India as of Oct 2026.
Key Features:
Brand: HUAWEI
Display: 6.67" LTPO OLED, 1B colors, 120Hz
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm)
Camera: Triple: 48 MP (wide), 48 MP (telephoto), 13 MP (ultrawide)
Battery: 4,815 mAh / 88W
Memory: 8 GB RAM / 250 GB storage
Should you buy the Huawei P60 Pro?
Reasons to Buy
- 4,815 mAh battery capacity
- 6.67" LTPO OLED, 1B colors, 120Hz display for media and everyday use
- Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2023-03-23 |
|---|---|
| Released | 2023-03-31 |
| Device type | Smartphone |
| Model number | MNA-AL00, MNA-LX9 |
Body
| Dimensions | 161 x 74.5 x 8.3 mm |
|---|---|
| Weight | 200 g |
| SIM | Nano-SIM, Dual SIM |
Display
| Type | LTPO OLED, 1B colors, 120Hz |
|---|---|
| Size | 6.67 inches |
| Resolution | 1220 x 2700 pixels |
| Refresh rate | 120 Hz |
| Protection | Kunlun Glass |
| Brightness | 1135 nits max brightness (measured) |
Platform
| OS | HarmonyOS 3.1 (China), EMUI 13.1 (Europe) |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 250 GB |
| Storage type | UFS |
| Card slot | Nano Memory (uses shared SIM slot) |
Camera
| Rear camera | Triple: 48 MP (wide), 48 MP (telephoto), 13 MP (ultrawide) |
|---|---|
| Main camera | 48 MP |
| Rear features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Selfie camera | Single: 13 MP (ultrawide) |
| Selfie camera MP | 13 MP |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS, HDR Vivid |
Battery
| Capacity | 4,815 mAh |
|---|---|
| Type | Li-Po |
| Wired charging | 88W |
| Wireless charging | 50W |
| Reverse charging | Reverse wireless |
Connectivity
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | 1 |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Fingerprint | Under display, optical |
| Audio | Stereo speakers |
| Colors | Black, Green, Violet, Rococo Pearl |
Specifications last checked Jun 21, 2026.
Frequently Asked Questions
The Huawei P60 Pro was officially 2023-03-31.
The starting retail price for the Huawei P60 Pro in India is currently in ₹61200. Historically, it has retailed for as high as in ₹64000.
It features a 6.67" LTPO OLED, 1B colors, 120Hz display with 1220 x 2700 pixels resolution.
The verified rear camera specification is Triple: 48 MP (wide), 48 MP (telephoto), 13 MP (ultrawide), with video recording listed as 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS, HDR Vivid.
The device lists a 4,815 mAh Li-Po battery, with 88W wired charging.