Huawei Mate 50 Pro Price in India
Expected Retail Price
₹81040
Price of Huawei Mate 50 Pro in India as of Oct 2026.
Key Features:
Brand: HUAWEI
Display: 6.74" OLED, 1B colors, 120Hz
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm)
Camera: Triple: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide)
Battery: 4,700 mAh / 66W
Memory: 8 GB RAM / 256 GB storage
Should you buy the Huawei Mate 50 Pro?
Reasons to Buy
- 4,700 mAh battery capacity
- 6.74" OLED, 1B colors, 120Hz display for media and everyday use
- Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2022-09-06 |
|---|---|
| Released | 2022-09-28 |
| Device type | Smartphone |
| Model number | DCO-AL00, DCO-LX9 |
Body
| Dimensions | 162.1 x 75.5 x 8.5 mm |
|---|---|
| Weight | 205 g |
| SIM | Nano-SIM, Dual SIM |
Display
| Type | OLED, 1B colors, 120Hz |
|---|---|
| Size | 6.74 inches |
| Resolution | 1212 x 2616 pixels |
| Refresh rate | 120 Hz |
| Protection | Huawei Kunlun Glass |
| Brightness | 946 nits max brightness |
Platform
| OS | EMUI 13 (International), HarmonyOS 3.0 (China) |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 256 GB |
| Storage type | UFS |
| Card slot | Nano Memory (uses shared SIM slot) |
Camera
| Rear camera | Triple: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) |
|---|---|
| Main camera | 50 MP |
| Rear features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Selfie camera | 13 MP (ultrawide) + TOF 3D (depth/biometrics sensor) |
| Selfie camera MP | 13 MP |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Battery
| Capacity | 4,700 mAh |
|---|---|
| Type | Li-Po |
| Wired charging | 66W |
| Wireless charging | 50W |
| Reverse charging | 5W reverse wireless |
Connectivity
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | 1 |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|---|
| Fingerprint | under display, optical |
| Audio | Stereo speakers |
| Colors | Black, Silver, Purple, Orange |
Specifications last checked Jun 22, 2026.
Frequently Asked Questions
The Huawei Mate 50 Pro was officially 2022-09-28.
The starting retail price for the Huawei Mate 50 Pro in India is currently in ₹81040.
It features a 6.74" OLED, 1B colors, 120Hz display with 1212 x 2616 pixels resolution.
The verified rear camera specification is Triple: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide), with video recording listed as 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS.
The device lists a 4,700 mAh Li-Po battery, with 66W wired charging.