Apple iPhone 13 Pro Max Price in India
Expected Retail Price
₹37120
Price of Apple iPhone 13 Pro Max in India as of Oct 2026.
Key Features:
Brand: APPLE
Display: 6.7" Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision
Chipset: Apple A15 Bionic (5 nm)
Camera: Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner
Battery: 4,352 mAh / PD2.0, 50% in 30 min
Memory: 6 GB RAM / 128 GB storage
Should you buy the Apple iPhone 13 Pro Max?
Reasons to Buy
- 4,352 mAh battery capacity
- 6.7" Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision display for media and everyday use
- Apple A15 Bionic (5 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2021-09-14 |
|---|---|
| Released | 2021-09-24 |
| Device type | Smartphone |
| Model number | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
Body
| Dimensions | 160.8 x 78.1 x 7.7 mm |
|---|---|
| Weight | 240 g |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Display
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
|---|---|
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Refresh rate | 120 Hz |
| Protection | Ceramic Shield glass |
| Brightness | 1000 nits (HBM), 1200 nits (peak) |
Platform
| OS | iOS 15, upgradable to iOS 26.5 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 6 GB |
|---|---|
| Storage | 128 GB |
| Card slot | No |
Camera
| Rear camera | Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner |
|---|---|
| Main camera | 12 MP |
| Rear features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Selfie camera | Single: 12 MP (wide) + SL 3D (depth/biometrics sensor) |
| Selfie camera MP | 12 MP |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Battery
| Capacity | 4,352 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | PD2.0, 50% in 30 min |
| Wireless charging | 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | 1 |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Audio | Yes, with stereo speakers |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
Specifications last checked Jun 19, 2026.
Frequently Asked Questions
The Apple iPhone 13 Pro Max was officially 2021-09-24.
The starting retail price for the Apple iPhone 13 Pro Max in India is currently in ₹37120.
It features a 6.7" Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision display with 1284 x 2778 pixels resolution.
The verified rear camera specification is Triple: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner, with video recording listed as 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec..
The device lists a 4,352 mAh Li-Ion battery, with PD2.0, 50% in 30 min wired charging.