Huawei P50 Pro Price in United Kingdom
Expected Retail Price
£378.4
Price of Huawei P50 Pro in United Kingdom as of Oct 2026.
Key Features:
Brand: HUAWEI
Display: 6.6" OLED, 1B colors, 120Hz
Chipset: Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm)
Camera: Quad: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) + 40 MP (B/W)
Battery: 4,360 mAh / 66W
Memory: 8 GB RAM / 125 GB storage
Should you buy the Huawei P50 Pro?
Reasons to Buy
- 4,360 mAh battery capacity
- 6.6" OLED, 1B colors, 120Hz display for media and everyday use
- Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm) platform for daily performance
Reasons to Avoid
- Durability and protection details should be confirmed before purchase.
Detailed Specifications
Launch
| Announced | 2021-07-29 |
|---|---|
| Released | 2021-08-12 |
| Device type | Smartphone |
| Model number | JAD-AL50, JAD-LX9, JAD-AL00 |
Body
| Dimensions | 158.8 x 72.8 x 8.5 mm |
|---|---|
| Weight | 195 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM, Dual SIM |
Display
| Type | OLED, 1B colors, 120Hz |
|---|---|
| Size | 6.6 inches |
| Resolution | 1228 x 2700 pixels |
| Refresh rate | 120 Hz |
| Brightness | 754 nits max brightness (measured) |
Platform
| OS | HarmonyOS 2.0 (China), EMUI 14.2 (Europe), no Google Play Services |
|---|---|
| Chipset | Kirin 9000 (5 nm) / Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) / Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 / Adreno 660 |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 125 GB |
| Card slot | Nano Memory (uses shared SIM slot) |
Camera
| Rear camera | Quad: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) + 40 MP (B/W) |
|---|---|
| Main camera | 50 MP |
| Rear features | Laser AF, color spectrum sensor, Leica optics, dual-LED flash, panorama, HDR |
| Selfie camera | Single: 13 MP (wide), AF |
| Selfie camera MP | 13 MP |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS (rear) / 4K@30fps, 1080p@30/60/240fps (front) |
Battery
| Capacity | 4,360 mAh |
|---|---|
| Type | Li-Po |
| Wired charging | 66W |
| Wireless charging | 50W |
| Reverse charging | Reverse wireless charging |
Connectivity
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | 1 |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Fingerprint | Under display, optical |
| Audio | Yes, with stereo speakers |
| Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Specifications last checked Jun 23, 2026.
Frequently Asked Questions
The Huawei P50 Pro was officially 2021-08-12.
The starting retail price for the Huawei P50 Pro in United Kingdom is currently gb £378.4.
It features a 6.6" OLED, 1B colors, 120Hz display with 1228 x 2700 pixels resolution.
The verified rear camera specification is Quad: 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) + 40 MP (B/W), with video recording listed as 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS (rear) / 4K@30fps, 1080p@30/60/240fps (front).
The device lists a 4,360 mAh Li-Po battery, with 66W wired charging.