Samsung Galaxy S22 5G Price in Egypt
Expected Retail Price
E£ EGP7740
Price of Samsung Galaxy S22 5G in Egypt as of Oct 2026.
Key Features:
Brand: Samsung
Display: 6.1" Dynamic AMOLED 2X, 120Hz, HDR10+
Chipset: Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
Camera: Triple: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide)
Battery: 3,700 mAh / 25W wired, PD3.0
Memory: 8 GB RAM / 125 GB storage
Should you buy the Samsung Galaxy S22 5G?
Reasons to Buy
- 3,700 mAh battery capacity
- 6.1" Dynamic AMOLED 2X, 120Hz, HDR10+ display for media and everyday use
- Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Detailed Specifications
Launch
| Announced | 2022-02-09 |
|---|---|
| Released | 2022-02-25 |
| Device type | Smartphone |
| Model number | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS |
Body
| Dimensions | 146 x 70.6 x 7.6 mm |
|---|---|
| Weight | 167 g |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|
| Size | 6.1 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Refresh rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ |
| Brightness | 1300 nits peak |
Platform
| OS | Android 12, up to 4 major Android upgrades, One UI 8 |
|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe; Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - Europe; Adreno 730 - ROW |
Memory
| RAM | 8 GB |
|---|---|
| Storage | 125 GB |
| Card slot | No |
Camera
| Rear camera | Triple: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide) |
|---|---|
| Main camera | 50 MP |
| Rear features | LED flash, auto-HDR, panorama |
| Selfie camera | Single: 10 MP (wide) |
| Selfie camera MP | 10 MP |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Battery
| Capacity | 3,700 mAh |
|---|---|
| Type | Li-Ion |
| Wired charging | 25W wired, PD3.0 |
| Wireless charging | 15W wireless (Qi) |
| Reverse charging | 4.5W reverse wireless |
Connectivity
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | 1 |
| USB | USB Type-C 3.2, OTG |
| Radio | No |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Fingerprint | Under display, ultrasonic |
| Audio | Stereo speakers |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| SAR | 1.03 W/kg (head), 1.15 W/kg (body); SAR EU: 1.21 W/kg (head), 1.59 W/kg (body) |
Specifications last checked Jun 29, 2026.
Frequently Asked Questions
The Samsung Galaxy S22 5G was officially 2022-02-25.
The starting retail price for the Samsung Galaxy S22 5G in Egypt is currently eg E£ EGP7740.
It features a 6.1" Dynamic AMOLED 2X, 120Hz, HDR10+ display with 1080 x 2340 pixels, 19.5:9 ratio resolution.
The verified rear camera specification is Triple: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide), with video recording listed as 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS.
The device lists a 3,700 mAh Li-Ion battery, with 25W wired, PD3.0 wired charging.