available
Updated: Oct 2026
Asus ROG Phone 9 Pro
$900
Status: available
MobGadgets reviews combine verified specifications, pricing context, and comparison analysis. Hands-on testing is stated when available. Review policy.
Should you buy the Asus ROG Phone 9 Pro?
Reasons to Buy
- 5,800 mAh battery capacity
- 6.78" LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10 display for media and everyday use
- Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) platform for daily performance
Reasons to Avoid
- Real-world camera, gaming, and battery results may differ from specs-only analysis.
Full Specifications
Launch
| Announced | 2024-11-19 |
|---|---|
| Released | 2024-11-20 |
| Device type | Smartphone |
| Model number | AI2501-16G512G-BK, AI2501-24G1T-BK |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm |
|---|---|
| Weight | 227 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
Display
| Type | LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10 |
|---|---|
| Size | 6.78 inches |
| Resolution | 1080 x 2400 pixels |
| Refresh rate | 185 Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Brightness | 1600 nits (HBM), 2500 nits (peak) |
Platform
| OS | Android 15, up to 2 major Android upgrades |
|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
Memory
| RAM | 16 GB |
|---|---|
| Storage | 512 GB |
| Card slot | No |
Camera
| Rear camera | 50 MP wide + 32 MP telephoto + 13 MP ultrawide |
|---|---|
| Main camera | 50 MP |
| Rear features | LED flash, HDR, panorama |
| Selfie camera | 32 MP wide |
| Selfie camera MP | 32 MP |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Battery
| Capacity | 5,800 mAh |
|---|---|
| Type | Li-Po |
| Wired charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min |
| Wireless charging | 15W wireless (Qi) |
| Reverse charging | 10W reverse wired |
Connectivity
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | 1 |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Fingerprint | Under display, optical |
| Audio | Yes, with stereo speakers; 3.5mm jack |
| Colors | Phantom Black |
Specifications last checked Jun 20, 2026.
Frequently Asked Questions
The Asus ROG Phone 9 Pro has Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) with 16 GB RAM / 512 GB storage. That is useful buying context, but this page should be treated as specs-led analysis unless hands-on gaming tests are stated.
The verified wired charging specification is 65W wired, PD3.0, PPS, QC5, 100% in 46 min for its 5,800 mAh battery.
Top Alternatives
-
-
Samsung Galaxy S23 $312 -
-
Found a better price?
Join our community newsletter and never miss a price drop on the Asus ROG Phone 9 Pro.